Welcome to Summerlin South, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$2,114,624
Average Sales Price
303
Total Listings
Listings
- 1/33 333 Beds 5 Baths 1,757 SqFt$578,989Active
- 1/32 323 Beds 5 Baths 1,757 SqFt$568,898Active
- 1/33 333 Beds 5 Baths 1,757 SqFt$578,989Active
- 1/33 333 Beds 3 Baths 1,556 SqFt$558,989Active
- 1/31 313 Beds 5 Baths 1,757 SqFt$578,990Active
- 1/41 413 Beds 3 Baths 2,410 SqFt$1,165,250Active
- 1/36 364 Beds 2 Baths 2,001 SqFt$1,037,000Open Tue 2PM-4PM
- 1/44 444 Beds 4 Baths 1,967 SqFt$485,000Open Sun 2PM-4PM
- 1/31 314 Beds 4 Baths 2,610 SqFt$859,500Open Sat 12PM-3PM
- 1/83 835 Beds 6 Baths 4,970 SqFt$2,749,000Open Fri 12AM-4PM
- 1/73 734 Beds 5 Baths 4,578 SqFt$2,499,000Open Fri 2PM-5PM
- 1/41 415 Beds 6 Baths 5,037 SqFt$3,250,000Open Sat 11AM-2PM
- 1/33 334 Beds 3 Baths 1,876 SqFt$609,000Open 1/19 1PM-4PM
- 1/43 434 Beds 4 Baths 4,182 SqFt$2,375,000Open Sat 12PM-3PM
- 1/45 452 Beds 2 Baths 1,589 SqFt$685,000New
- 1/32 323 Beds 3 Baths 2,327 SqFt$2,900New
- 1/33 333 Beds 3 Baths 2,298 SqFt$4,250New
- 1/44 443 Beds 4 Baths 3,288 SqFt$1,949,000New
- 1/18 183 Beds 3 Baths 2,184 SqFt$2,350New
- 1/16 162 Beds 2 Baths 1,288 SqFt$420,000New
- 1/89 892 Beds 2 Baths 2,144 SqFt$874,900New
- 1/28 283 Beds 3 Baths 1,691 SqFt$3,650New
- 1/65 652 Beds 2 Baths 2,198 SqFt$959,500New
- 1/43 432 Beds 2 Baths 1,589 SqFt$578,888New
- 1/43 434 Beds 5 Baths 3,455 SqFt$1,999,000New
- 1/45 454 Beds 5 Baths 3,373 SqFt$1,540,000New
- 1/99 993 Beds 4 Baths 3,157 SqFt$3,250,000New
- 1/84 844 Beds 4 Baths 3,127 SqFt$1,135,000New
- 1/33 333 Beds 3 Baths 2,325 SqFt$1,725,000New
- 1/49 493 Beds 2 Baths 1,628 SqFt$660,000New
RECENTLY SOLD LISTINGS
$580,000
Sold on 11/05/2025
Townhouse
$598,989
3 Beds 5 Baths 1,757 SqFt
11485 Vibrant Heights DR #32, Las Vegas, NV 89135
QUICK MOVE-INS + $25K INCENTIVE for Qualified Buyers! Discover brand-new, move-in-ready townhomes in a gated community j...
Listed by Alex Vazquez of Real Broker LLC

$1,345,000
Sold on 10/14/2025
Single Family Home
$1,450,000
3 Beds 4 Baths 2,414 SqFt
6642 Titanium Crest ST, Las Vegas, NV 89148
Welcome to luxury living by national home builder TOLL BROTHERS (Wakefield Floor Plan) in the guard-gated Regency Commun...
Listed by Ryan T. Knoch of Real Broker LLC

$511,000
Sold on 09/29/2025
Townhouse
$538,990
3 Beds 3 Baths 1,495 SqFt
1157 Blossom Point ST, Las Vegas, NV 89135
QUICK MOVE-INS + $25K INCENTIVE for Qualified Buyers! <br>Discover brand-new, move-in-ready townhomes in a gated communi...
Listed by Alex Vazquez of Real Broker LLC

MARKET TRENDS
Please input a valid location in the search bar to view the local market trends.
listing detail
Average Median
Bathrooms 3.71 3
Bedrooms 3.39 3
Year Built 2011 2007
Lot Size 9,318 Sqft 6,969 Sqft
Taxes $9,477 $5,296
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Data provided by Attom Data.
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon

Realtor Rick Goretski
rick@realtorricklasvegas.com

































