Henderson NV Listings
Henderson, NV – A Premier Community - Discover Henderson, NV, a thriving city known for its master-planned communities, scenic desert landscapes, and vibrant lifestyle. Located just minutes from the Las Vegas Strip, Henderson offers top-rated schools, luxury homes, and abundant outdoor recreation, including parks, trails, and championship golf courses. With upscale shopping, fine dining, and a strong economy, Henderson blends suburban tranquility with urban convenience, making it one of Nevada’s most desirable places to live.
- 1/42 423 Beds 3 Baths 1,640 SqFt$459,900Active
- 1/39 393 Beds 2 Baths 1,394 SqFt$459,000Active
- 1/53 534 Beds 6 Baths 6,251 SqFt$5,375,000Active
- 1/45 453 Beds 3 Baths 1,447 SqFt$340,000Active
- 1/58 583 Beds 3 Baths 1,835 SqFt$469,689Active
- 1/71 712 Beds 2 Baths 1,503 SqFt$410,000Active
- 1/39 394 Beds 3 Baths 1,813 SqFt$409,900Active
- 1/74 744 Beds 5 Baths 5,335 SqFt$3,000,000Active
- 1/48 484 Beds 3 Baths 1,990 SqFt$699,000Active
- 3D2 Beds 2 Baths 1,151 SqFt$199,900Active
- 1/26 263 Beds 2 Baths 1,352 SqFt$330,000Active
- 1/46 464 Beds 4 Baths 2,835 SqFt$1,500,000Active
- 1/20 202 Beds 2 Baths 1,168 SqFt$264,000Active
- 1/15 154 Beds 3 Baths 2,431 SqFt$3,500Active
- 1/15 151.9 Acres$4,999,888Active
- 1/83 834 Beds 3 Baths 2,263 SqFt$559,900Open 7/19 2PM-4PM
- 1/47 474 Beds 3 Baths 2,090 SqFt$560,000Open Wed 11AM-4PM
- 1/51 513 Beds 3 Baths 2,016 SqFt$575,000Open 7/19 12PM-3PM
- 1/89 894 Beds 3 Baths 3,216 SqFt$2,499,999Open 7/19 9AM-1PM
- 3D3 Beds 4 Baths 2,518 SqFt$850,000Open 7/19 4:30PM-7:30PM
- 1/19 192 Beds 2 Baths 2,401 SqFt$629,000Open 7/19 12PM-3PM
- 1/44 444 Beds 3 Baths 2,436 SqFt$565,000Open 7/19 11AM-2PM
- 1/97 975 Beds 5 Baths 4,692 SqFt$2,299,000Open 7/19 11AM-2PM
- 1/37 374 Beds 4 Baths 3,990 SqFt$815,300Open 7/19 11AM-2PM
- 1/61 613 Beds 3 Baths 2,387 SqFt$825,000Open 7/19 12PM-3PM
- 1/75 756 Beds 4 Baths 3,068 SqFt$725,000Open 7/19 11AM-3PM
- 1/49 494 Beds 4 Baths 2,615 SqFt$599,599Open 7/19 10AM-4PM
- 4 Beds 3 Baths 2,487 SqFt$849,900Open 7/19 12PM-3PM
- 1/33 333 Beds 2 Baths 1,480 SqFt$385,990Open Mon 10AM-6PM
- 3D4 Beds 3 Baths 2,988 SqFt$865,000Open 7/19 12PM-3PM
NV Henderson
Henderson
RECENTLY SOLD LISTINGS
$570,000
Single Family Home
$575,980
93 Ibiza Lake DR, Henderson, NV 89011
The charming 1831 plan at The Bluffs I features a smartly designed layout with plenty of entertaining and private living...
Listed by Kindar Ashford of Century Communities of Nevada

$805,000
Single Family Home
$818,000
2246 Tedesca DR, Henderson, NV 89052
Welcome to this beautifully maintained two-story home in the highly desirable Coventry Homes at Anthem community. Offeri...
Listed by Regis Mears of Real Broker LLC

$490,000
Single Family Home
$498,000
1143 Sierra Laurel CT, Henderson, NV 89014
Welcome to this fully remodeled single-story home! This stunning property showcases brand-new flooring, baseboards, and ...
Listed by Nicolle Scott of Real Broker LLC

MARKET TRENDS
listing detail
Coming Soon
Commute Score
Coming Soon
Coming Soon
demographics
Population:
Density:
Households:
Gender
Coming Soon
Coming Soon
Coming Soon
Coming Soon

Realtor Rick Goretski
rick@realtorricklasvegas.com

































