Welcome to Desert Shores, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$570,272
Average Sales Price
74
Total Listings
Listings
- 3D4 Beds 3 Baths 2,803 SqFt$924,900Open Tue 10AM-2PM
- 1/35 354 Beds 2 Baths 1,814 SqFt$519,999New
- 1/14 142 Beds 2 Baths 1,071 SqFt$1,650New
- 1/75 754 Beds 3 Baths 2,790 SqFt$899,000New
- 1/24 242 Beds 2 Baths 1,197 SqFt$2,275New
- 1/28 284 Beds 3 Baths 1,928 SqFt$3,950New
- 3D2 Beds 2 Baths 1,071 SqFt$200,000New
- 1/18 182 Beds 2 Baths 981 SqFt$199,000New
- 1/83 834 Beds 4 Baths 3,406 SqFt$1,375,000New
- 1/31 312 Beds 2 Baths 1,074 SqFt$1,450New
- 1/31 312 Beds 2 Baths 1,074 SqFt$1,425New
- 1/21 212 Beds 2 Baths 1,074 SqFt$199,000New
- 1/21 212 Beds 2 Baths 1,074 SqFt$1,550New
- 1/34 343 Beds 2 Baths 1,109 SqFt$239,000Active
- 1/41 413 Beds 2 Baths 1,734 SqFt$524,900Active
- 1/53 534 Beds 3 Baths 2,648 SqFt$1,399,999Active
- 1/13 131 Bed 1 Bath 704 SqFt$1,095Active
- 1/10 104 Beds 3 Baths 2,171 SqFt$2,300Active
- 1/35 353 Beds 2 Baths 1,109 SqFt$1,400Active
- 1/49 492 Beds 2 Baths 1,071 SqFt$1,795Active
- 1/18 182 Beds 1 Bath 921 SqFt$1,495Active
- 1/44 444 Beds 3 Baths 3,014 SqFt$1,475,000Active
- 1/21 212 Beds 2 Baths 1,074 SqFt$1,495Active
- 1/24 243 Beds 2 Baths 1,627 SqFt$515,000Active
- 1/39 392 Beds 2 Baths 1,074 SqFt$199,999Active
- 1/27 273 Beds 3 Baths 2,663 SqFt$649,900Active
- 2 Beds 3 Baths 1,557 SqFt$429,900Active
- 1/48 483 Beds 2 Baths 1,627 SqFt$2,500Active
- 1/32 322 Beds 2 Baths 1,071 SqFt$210,000Active
- 1/11 113 Beds 2 Baths 1,109 SqFt$1,400Active
RECENTLY SOLD LISTINGS
$510,000
Sold on 07/21/2026
Single Family Home
$650,000
3 Beds 2 Baths 2,316 SqFt
8109 Pacific Cove DR, Las Vegas, NV 89128
Welcome to Harbor Cove in Desert Shores, where comfort and convenience come together in one of Las Vegas' most sought-af...
Listed by Ralph Karlisle R. Tong of Real Broker LLC

$160,000
Sold on 09/16/2026
Condo
$169,500
2 Beds 1 Bath 921 SqFt
3125 N Buffalo DR #1099, Las Vegas, NV 89128
Great opportunitу to own а first‐floor 2-bedroom condo lοcаted in the gated Mar A Lago community within the master-plann...
Listed by George Kypreos of Signature Real Estate Group

$450,000
Sold on 09/15/2026
Single Family Home
$460,000
3 Beds 3 Baths 1,793 SqFt
2425 Palm Shore CT, Las Vegas, NV 89128
Gorgeous 2 story hοme in Dеsert Ѕhores Master Plan Cοmmunitу. Spacious living room and separate family room, 3 bedrooms,...
Listed by Shari A. Springer of Silver Dome Realty

MARKET TRENDS
Please input a valid location in the search bar to view the local market trends.
listing detail
Average Median
Bathrooms 2.25 2
Bedrooms 3.25 3
Year Built 1989 1989
Lot Size 6,751 Sqft 6,534 Sqft
Taxes $2,553 $2,553
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Data provided by Attom Data.
demographics
Data provided by Attom Data
Population:
181
Density:
4.5K
Households:
82
Gender
49%
Male
51%
Female
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon

Realtor Rick Goretski
rick@realtorricklasvegas.com

































