Welcome to Desert Shores, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$551,435
Average Sales Price
80
Total Listings
Listings
- 1/45 454 Beds 3 Baths 2,380 SqFt$580,000Open Sat 12PM-4PM
- 1/57 573 Beds 3 Baths 1,793 SqFt$550,000Open Sat 11AM-3PM
- 1/80 804 Beds 3 Baths 2,423 SqFt$600,000Open Sat 10AM-1PM
- 1/31 314 Beds 5 Baths 4,243 SqFt$1,189,000Open Sat 12PM-4PM
- 1/24 243 Beds 2 Baths 1,811 SqFt$595,000Open 7/10 10AM-6PM
- 3D4 Beds 4 Baths 3,152 SqFt$730,000Open Sat 11AM-3PM
- 1/47 473 Beds 3 Baths 1,950 SqFt$479,000New
- 1/57 574 Beds 3 Baths 2,588 SqFt$979,900New
- 1/31 313 Beds 2 Baths 2,082 SqFt$2,650New
- 1/18 184 Beds 3 Baths 2,381 SqFt$2,950New
- 1/19 193 Beds 2 Baths 1,109 SqFt$1,512New
- 1/23 233 Beds 3 Baths 2,118 SqFt$2,300New
- 1/42 423 Beds 3 Baths 1,640 SqFt$2,250New
- 1/40 404 Beds 3 Baths 2,171 SqFt$500,000New
- 1/40 403 Beds 3 Baths 1,597 SqFt$2,387New
- 1/27 273 Beds 3 Baths 1,985 SqFt$2,200New
- 1/19 191 Bed 1 Bath 704 SqFt$1,290New
- 1/34 343 Beds 2 Baths 1,056 SqFt$235,000New
- 1/46 463 Beds 2 Baths 2,393 SqFt$4,050Active
- 1/21 212 Beds 2 Baths 1,071 SqFt$220,000Active
- 1/46 464 Beds 3 Baths 2,648 SqFt$1,499,999Active
- 1/9 92 Beds 2 Baths 1,074 SqFt$217,000Active
- 1/17 172 Beds 2 Baths 1,071 SqFt$1,575Active
- 1/34 344 Beds 3 Baths 2,803 SqFt$645,000Active
- 1/53 534 Beds 3 Baths 2,118 SqFt$638,000Active
- 1/45 454 Beds 3 Baths 2,169 SqFt$3,350Active
- 1/18 181 Bed 1 Bath 704 SqFt$1,295Active
- 1/44 444 Beds 3 Baths 2,287 SqFt$3,700Active
- 1/54 544 Beds 3 Baths 2,171 SqFt$529,900Active
- 1/39 392 Beds 2 Baths 981 SqFt$230,000Active
RECENTLY SOLD LISTINGS
$616,100
Sold on 10/07/2025
Single Family Home
$614,950
3 Beds 3 Baths 2,588 SqFt
8113 Sunset Cove DR, Las Vegas, NV 89128
Welcome to this appealing-story home located in the desirable Harbor Cove gated community in Desert Shores. This spaciou...
Listed by Bryan Jones of Real Broker LLC

$830,000
Sold on 07/09/2026
Single Family Home
$875,000
4 Beds 4 Baths 3,014 SqFt
8120 Pacific Cove DR, Las Vegas, NV 89128
Located in the award-winning Desert Shores community, this beautifully remodeled 4-bedroom, 3.5-bath home features brand...
Listed by Jennifer Belcastro of Huntington & Ellis, A Real Est

$980,000
Sold on 07/07/2026
Single Family Home
$975,000
5 Beds 3 Baths 3,049 SqFt
2808 Sterling Cove DR, Las Vegas, NV 89128
Amazing Water Views! Welcome to a rare waterfront opportunity on Lake Jacqueline, the largest and most sought-after of D...
Listed by Ben Correa of Real Broker LLC

MARKET TRENDS
Please input a valid location in the search bar to view the local market trends.
listing detail
Average Median
Bathrooms 3 3
Bedrooms 4 4
Year Built 1989 1989
Lot Size 8,276 Sqft 8,276 Sqft
Taxes - -
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Data provided by Attom Data.
demographics
Data provided by Attom Data
Population:
181
Density:
4.5K
Households:
82
Gender
49%
Male
51%
Female
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon

Realtor Rick Goretski
rick@realtorricklasvegas.com

































